Here is a list of updated entrance fees to important tourist sites in Sri Lanka. I will update this list if these entrance fees change. Remember that some of these places offer half price for children below 12 years of age.
As the pandemic did not spare the beautiful paradise country, admission to some of these places are still restricted. Please make sure the places are open before you plan your itinerary.
Place | USD | LKR |
Adam’s Peak / Sri Pada | Free | |
Ambuluwawa, Gampola | 300 | |
Anuradhapura ancient city including Jethawana and Abhayagiri Stupas | 25 | |
Anuradhapura Isurumuni Temple | 250 | |
Bundala national park | 10 | |
Dambulla Cave Temple | 1500 | |
Embekke Devalaya | 300 | |
Galle Fort | Free | |
Galle Fort museum | 5 | 750 |
Gregory lake Nuwara Eliya | 200 | |
Hantana mountain range | Free | |
Horton Plains including World’s End | 15 | |
Kawudulla national park | 10 | |
Knuckles mountain range | Free | |
Little Adam’s Peak Ella | Free | |
Lunugamvehera national park | 15 | |
Maduru Oya national park | 10 | |
Mihintale sacred area | 1000 | |
Minneriya national park | 15 | |
Namal Uyana Pink Quartz Mountain and Temple | 500 | |
Peradeniya botanical garden | 1500 | |
Pidurangala Rock | 500 | |
Polonnaruwa ancient city | 25 | |
Ravana Ella, Ella | Free | |
Sigiriya Lion Rock | 30 | |
Temple of Tooth Relic/ Dalada Maligawa | 2000 | |
Wasgamuwa national park | 10 | |
Wilpattu national park | 15 | |
Yala national park | 15 |
If you cannot find entrance fees to any tourist attraction then please let me know I will try to find it for you. Hope this entrance fee list would help you in budgeting your trip to Sri Lanka.